Seed list for the 2026 Bracket:
| Seed | Position | Team | Conference |
| 1 | 1 | DUKE | ACC |
| 1 | 2 | ARIZONA | Big 12 |
| 1 | 3 | Michigan | Big Ten |
| 1 | 4 | Florida | SEC |
| 2 | 5 | Houston | Big 12 |
| 2 | 6 | Connecticut | Big East |
| 2 | 7 | Iowa State | Big 12 |
| 2 | 8 | Purdue | Big Ten |
| 3 | 9 | Michigan State | Big Ten |
| 3 | 10 | Illinois | Big Ten |
| 3 | 11 | Virginia | ACC |
| 3 | 12 | GONZAGA | West Coast |
| 4 | 13 | Nebraska | Big Ten |
| 4 | 14 | ARKANSAS | SEC |
| 4 | 15 | Vanderbilt | SEC |
| 4 | 16 | ST. JOHN'S | Big East |
| 5 | 17 | Alabama | SEC |
| 5 | 18 | Kansas | Big 12 |
| 5 | 19 | Texas Tech | Big 12 |
| 5 | 20 | Wisconsin | Big Ten |
| 6 | 21 | North Carolina | ACC |
| 6 | 22 | Tennessee | SEC |
| 6 | 23 | BYU | Big 12 |
| 6 | 24 | Louisville | ACC |
| 7 | 25 | Kentucky | SEC |
| 7 | 26 | St. Mary's (CA) | West Coast |
| 7 | 27 | Miami (FLA.) | ACC |
| 7 | 28 | Clemson | ACC |
| 8 | 29 | Utah State | Mountain West |
| 8 | 30 | Georgia | SEC |
| 8 | 31 | UCLA | Big Ten |
| 8 | 32 | Ohio State | Big Ten |
| 9 | 33 | Villanova | Big East |
| 9 | 34 | Iowa | Big Ten |
| 9 | 35 | Saint Louis | Atlantic 10 |
| 9 | 36 | TCU | Big 12 |
| 10 | 37 | Texas A&M | SEC |
| 10 | 38 | Central Florida | Big 12 |
| 10 | 39 | Santa Clara | West Coast |
| 10 | 40 | VCU | Atlantic 10 |
| 11 | 41 | Missouri | SEC |
| 11 | 42 | North Carolina State | ACC |
| 11 | 43 | Texas | SEC |
| 11 | 44 | Miami (Ohio) | MAC |
| 11 | 45 | Oklahoma | SEC |
| 11 | 46 | South Florida | American |
| 12 | 47 | AKRON | MAC |
| 12 | 48 | MCNEESE | Southland |
| 12 | 49 | HIGH POINT | Big South |
| 12 | 50 | NORTHERN IOWA | Missouri Valley |
| 13 | 51 | HOFSTRA | Coastal |
| 13 | 52 | HAWAII | Big West |
| 13 | 53 | PENN | Ivy |
| 13 | 54 | CALIFORNIA BAPTIST | WAC |
| 14 | 55 | NORTH DAKOTA STATE | Summit |
| 14 | 56 | TROY | Sun Belt |
| 14 | 57 | WRIGHT STATE | Horizon |
| 14 | 58 | TENNESSEE STATE | Ohio Valley |
| 15 | 59 | FURMAN | Southern |
| 15 | 60 | KENNESAW STATE | CUSA |
| 15 | 61 | IDAHO | Big Sky |
| 15 | 62 | SIENA | Metro Atlantic |
| 16 | 63 | QUEENS | Atlantic Sun |
| 16 | 64 | UMBC | America East |
| 16 | 65 | LONG ISLAND | Northeast |
| 16 | 66 | HOWARD | Mid-Eastern |
| 16 | 67 | LEHIGH | Patriot |
| 16 | 68 | PRAIRIE VIEW A&M | SWAC |
Here's the regions for what it's worth:
| | | | | | |
| F | Region: | Washington DC | |
| | Team | Seed List # | Conference | Subregion Location | |
| 1 | DUKE | 1 | ACC | Greenville | |
| 2 | Iowa State | 7 | Big 12 | St. Louis | |
| 3 | Michigan State | 9 | Big 10 | Buffalo | |
| 4 | ST. JOHN'S | 16 | Big East | San Diego | |
| 5 | Alabama | | SEC | San Diego | |
| 6 | Louisville | | ACC | Buffalo | |
| 7 | Kentucky | | SEC | St. Louis | |
| 8 | UCLA | | Big 10 | Greenville | |
| 9 | TCU | | Big 12 | Greenville | |
| 10 | Santa Clara | | WCC | St. Louis | |
| 11 | Oklahoma/Miami HO | | SEC/MAC | Buffalo | |
| 12 | MCNEESE | | Southland | San Diego | |
| 13 | HAWAII | | Big West | San Diego | |
| 14 | TENNESSEE STATE | | Ohio Valley | Buffalo | |
| 15 | SIENA | | MAAC | St. Louis | |
| 16 | LEHIGH/PRAIRIE VIEW | | Patriot/SWAC | Greenville | |
| | | 33 | | | |
| | | | | | |
| | | | | | |
| T | Region: | San Jose | |
| | Team | Seed List # | Conference | Subregion Location | |
| 1 | ARIZONA | 2 | Big 12 | San Diego | |
| 2 | Purdue | 8 | Big 10 | St. Louis | |
| 3 | GONZAGA | 12 | WCC | Portland | |
| 4 | Vanderbilt | 15 | SEC | Portland | |
| 5 | Wisconsin | | Big 10 | Portland | |
| 6 | BYU | | Big 12 | Portland | |
| 7 | Miami FL | | ACC | St. Louis | |
| 8 | Utah State | | Mountain West | San Diego | |
| 9 | Iowa | | Big 10 | San Diego | |
| 10 | Texas A&M | | SEC | St. Louis | |
| 11 | Missouri | | SEC | Portland | |
| 12 | HIGH POINT | | Big South | Portland | |
| 13 | CALIFORNIA BAPTIST | | WAC | Portland | |
| 14 | NORTH DAKOTA ST | | Summit | Portland | |
| 15 | IDAHO | | Big Sky | St. Louis | |
| 16 | UMBC | | America East | San Diego | |
| | | 37 | | | |
| | | | | | |
| | | | | | |
| T | Region: | Chicago | |
| | Team | Seed List # | Conference | Subregion Location | |
| 1 | Michigan | 3 | Big 10 | Buffalo | |
| 2 | Connecticut | 6 | Big East | Philadelphia | |
| 3 | Virginia | 11 | ACC | Philadelphia | |
| 4 | ARKANSAS | 14 | SEC | Tampa | |
| 5 | Kansas | | Big 12 | Tampa | |
| 6 | Tennessee | | SEC | Philadelphia | |
| 7 | Clemson | | ACC | Philadelphia | |
| 8 | Georgia | | SEC | Buffalo | |
| 9 | St. Louis | | Atlantic 10 | Buffalo | |
| 10 | UCF | | Big 12 | Philadelphia | |
| 11 | SOUTH FLORIDA | | American | Philadelphia | |
| 12 | AKRON | | MAC | Tampa | |
| 13 | HOFSTRA | | Coastal | Tampa | |
| 14 | WRIGHT STATE | | Horizon | Philadelphia | |
| 15 | KENNESAW STATE | | CUSA | Philadelphia | |
| 16 | HOWARD/LONG ISLAND | | MEAC/NEC | Buffalo | |
| | | 34 | | | |
| | | | | | |
| | | | | | |
| F | Region: | Houston | |
| | Team | Seed List # | Conference | Subregion Location | |
| 1 | Florida | 4 | SEC | Tampa | |
| 2 | Houston | 5 | Big 12 | Oklahoma City | |
| 3 | Illinois | 10 | Big 10 | Greenville | |
| 4 | Nebraska | 13 | Big 10 | Oklahoma City | |
| 5 | Texas Tech | | Big 12 | Oklahoma City | |
| 6 | North Carolina | | ACC | Greenville | |
| 7 | St. Mary's | | WCC | Oklahoma City | |
| 8 | Ohio State | | Big 10 | Tampa | |
| 9 | Villanova | | Big East | Tampa | |
| 10 | VCU | | Atlantic 10 | Oklahoma City | |
| 11 | | | SEC/ACC | Greenville | |
| 12 | NORTHERN IOWA | | Missouri Valley | Oklahoma City | |
| 13 | PENN | | Ivy | Oklahoma City | |
| 14 | TROY | | Sun Belt | Greenville | |
| 15 | FURMAN | | Southern | Oklahoma City | |
| 16 | QUEENS | | Atlantic Sun | Tampa | |
| | | 32 | | | |
| | | | | | |
Team 68 came down to Oklahoma and SMU, and it was a razor thin margin. I know it's not criteria but the Sooners were playing better down the stretch and that clinched it for me.
I couldn't put in a team that was 1 game over .500, so no Auburn for me. And while I think Miami OH deserves to avoid the play-in game, that's probably where they're headed. If a mid major can't get in after an undefeated regular season, what hope is there?
Near the cut line I focused on road wins, non-con SOS, best wins and worst losses.
I'm worried about moving ARK and StJ onto the 4-line, but I think they deserved it. If they aren't placed there then the committee doesn't pay much mind to the conference tourneys.
Now we wait...